Accommodation
- Home
- Accommodation
Coming soon
Accommodation support may be extended on payment basis.
Refer below list for nearby hotels:
Hotel Name | 2 Room Set Tariff | 3 Room Set Tariff | Distance from Graphic Era | Contact No. |
---|---|---|---|---|
Hotel Regenta | 6000/- | — | 1 Km | 7465095105 |
Hotel Morning Star | 1000/- to 1200/- | — | 800 m | 1246201531 |
1244330584 | ||||
Hotel Lords | 2500/- to 3000/- | 3000/- to 4000/- | 2.5 Km | 9719145002 |
Garwhal Residency | 750/- to 900/- | 950/- to 1050/- | 2 Km | 1246201531 |
Picturesque Stay | 900/- to 1200/- | — | 1.5 Km | 1246201531 |
1352435617 | ||||
Hotel O formerly The Clement | 1000/- to 1200/- | 1200/- to 1500/- | 1.2 Km | 1244330599 |
1246201517 | ||||
FabHotel KRB Paradise | 1400/- to 1500/- | — | 2.2 Km | 7042424242 |
1246201517 | ||||
Hotel Shri Laxmi Palace | 900/- to 1100/- | 1100/- to 1300/- | 2 Km | 1246201531 |
1244330584 | ||||
FabHotel KK Residency | 1350/- to 1500/- | — | 2.2 Km | 7042424242 |
9997047777 | ||||
Atithi Guest House | 1100/- to 1300/- | 1300/- to 1500/- | 2.5 Km | 1352627246 |
Delightful Stay | 800/- to 900/- | — | 1.5 Km | 1246201531 |
Lavish Penthouse | 2500/- to 3000/- | — | 2.2 Km | 1246201531 |
Capital O Shimaya Home Stay | 750/- to 900/- | 1000/- to 1100/- | 800 m | 1352632510 |
Luxury Stay | 2500/- to 3000/- | 3300/- to 3800/- | 2.2 Km | 1246201531 |
Deep Inn | 700/- to 800/- | 750/- to 900/- | 1.5 Km | 1246201531 |
Cygnett inn near ISBT | 3500/- | — | 2 km | 827997647 |
Effotel By Sayaji GMS Road | 4000/- | — | 3km | 9258129002 |
Deadline for submission
of full-length paper